This table is a preview of a new system that we're testing to automatically monitor the price differences between various games on Steam across the Australian, US and European stores.
. The pricing is set by the publisher (listed in the far right column, where we have that information available). The fault of the price differential does not lie with Valve; it lies with the publisher that has decided to use Steam's region-specific pricing to price-gouge Australians.
The pricing was listed here was obtained from the US, EU and AU Steam stores on 14th of April. The EUR/USD conversion rate was also taken on that day - the USD to AUD value is 0.9544 and the EUR to AUD value is 1.377.
AusGamers does not approve of publishers' attempts to price-gouge and strongly recommends gamers investigate options to purchase overseas while our dollar is so strong - although we warn people to be aware of other regional restrictions on games before purchasing. Do your research!
Title | Difference | AU Store | AU Store(USD) | OS Store(AUD) | OS Store(Local) | Store | Publisher |
3D Ultra Minigolf Adventures | 3.19 | 12.72 | 13.33 | 9.53 | 9.99 | US Store | Vivendi Games |
Aces of the Galaxy | 3.19 | 12.72 | 13.33 | 9.53 | 9.99 | US Store | |
Aion: Assault on Balaurea | 1.10 | 28.62 | 29.99 | 27.53 | €19.99 | EU Store | |
Alien Soldier | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Alien Storm | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Aliens versus Predator Classic 2000 | 0.65 | 4.76 | 4.99 | 4.12 | €2.99 | EU Store | |
Aliens vs. Predator | 19.09 | 38.17 | 39.99 | 19.08 | 19.99 | US Store | Sega |
Aliens vs. Predator | 10.64 | 38.17 | 39.99 | 27.53 | €19.99 | EU Store | Sega |
Alpha Protocol | 19.09 | 47.71 | 49.99 | 28.62 | 29.99 | US Store | Sega |
Alpha Protocol | 6.41 | 47.71 | 49.99 | 41.30 | €29.99 | EU Store | Sega |
Altered Beast | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | Sega |
Armada 2526 | 0.99 | 25.76 | 26.99 | 24.77 | €17.99 | EU Store | |
Battlefield: Bad Company 2 | 19.09 | 38.17 | 39.99 | 19.08 | 19.99 | US Store | Electronic Arts |
Battlestations Pacific | 1.10 | 28.62 | 29.99 | 27.53 | €19.99 | EU Store | Eidos |
Beyond Good and Evil | 2.66 | 9.53 | 9.99 | 6.87 | €4.99 | EU Store | Ubisoft |
Bio-Hazard Battle | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
BioShock 2 | 28.63 | 47.71 | 49.99 | 19.08 | 19.99 | US Store | 2K Games |
BioShock 2 | 20.18 | 47.71 | 49.99 | 27.53 | €19.99 | EU Store | 2K Games |
Blazing Angels 2: Secret Missions of WWII | 5.32 | 19.08 | 19.99 | 13.76 | €9.99 | EU Store | Ubisoft |
Bonanza Bros. | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Borderlands | 2.39 | 7.15 | 7.49 | 4.76 | 4.99 | US Store | 2K Games |
Borderlands | 0.28 | 7.15 | 7.49 | 6.87 | €4.99 | EU Store | 2K Games |
BRINK | 38.18 | 85.89 | 89.99 | 47.71 | 49.99 | US Store | Bethesda Softworks |
BRINK | 17.05 | 85.89 | 89.99 | 68.84 | €49.99 | EU Store | Bethesda Softworks |
Bulletstorm | 9.54 | 66.80 | 69.99 | 57.25 | 59.99 | US Store | Electronic Arts |
Bully: Scholarship Edition | 0.55 | 14.31 | 14.99 | 13.76 | €9.99 | EU Store | Rockstar |
Cabela's Big Game Hunter Trophy Bucks | 5.32 | 19.08 | 19.99 | 13.76 | €9.99 | EU Store | |
Call of Duty 4: Modern Warfare | 19.09 | 47.71 | 49.99 | 28.62 | 29.99 | US Store | Activision |
Call of Duty 4: Modern Warfare | 13.30 | 47.71 | 49.99 | 34.41 | €24.99 | EU Store | Activision |
Call of Duty: Black Ops | 28.63 | 85.89 | 89.99 | 57.25 | 59.99 | US Store | Activision |
Call of Duty: Black Ops | 3.28 | 85.89 | 89.99 | 82.61 | €59.99 | EU Store | Activision |
Call of Duty: Modern Warfare 2 | 47.72 | 85.89 | 89.99 | 38.17 | 39.99 | US Store | |
Call of Duty: Modern Warfare 2 | 30.82 | 85.89 | 89.99 | 55.07 | €39.99 | EU Store | |
Call of Duty: World at War | 9.54 | 38.17 | 39.99 | 28.62 | 29.99 | US Store | Activision |
City of Heroes: Architect Edition | 1.19 | 19.08 | 19.99 | 17.89 | €12.99 | EU Store | |
Cloudy with a Chance of Meatballs | 5.32 | 19.08 | 19.99 | 13.76 | €9.99 | EU Store | |
Cold Fear | 2.66 | 9.53 | 9.99 | 6.87 | €4.99 | EU Store | Ubisoft |
Columns | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Columns III | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Comix Zone | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Command Conquer 3: Tiberium Wars | 1.10 | 28.62 | 29.99 | 27.53 | €19.99 | EU Store | Electronic Arts |
Command Conquer 4: Tiberian Twilight | 47.72 | 66.80 | 69.99 | 19.08 | 19.99 | US Store | |
Command Conquer 4: Tiberian Twilight | 32.39 | 66.80 | 69.99 | 34.41 | €24.99 | EU Store | |
Command Conquer: Red Alert 3 | 9.54 | 28.62 | 29.99 | 19.08 | 19.99 | US Store | |
Command Conquer: Red Alert 3 | 1.10 | 28.62 | 29.99 | 27.53 | €19.99 | EU Store | |
Command Conquer: Red Alert 3 - Uprising | 5.32 | 19.08 | 19.99 | 13.76 | €9.99 | EU Store | |
Company of Heroes: Opposing Fronts | 4.68 | 14.31 | 14.99 | 9.63 | €6.99 | EU Store | THQ |
Company of Heroes: Tales of Valor | 5.32 | 19.08 | 19.99 | 13.76 | €9.99 | EU Store | |
Conflict: Denied Ops | 7.98 | 28.62 | 29.99 | 20.64 | €14.99 | EU Store | Eidos |
Crack Down | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Crazy Taxi | 10.50 | 19.08 | 19.99 | 8.58 | 8.99 | US Store | |
Crazy Taxi | 5.32 | 19.08 | 19.99 | 13.76 | €9.99 | EU Store | |
Crysis 2 | 9.54 | 66.80 | 69.99 | 57.25 | 59.99 | US Store | Electronic Arts |
Crysis Warhead | 0.55 | 14.31 | 14.99 | 13.76 | €9.99 | EU Store | Electronic Arts |
Darkspore | 19.09 | 66.80 | 69.99 | 47.71 | 49.99 | US Store | Electronic Arts |
Dive to the Titanic | 1.10 | 28.62 | 29.99 | 27.53 | €19.99 | EU Store | |
Dr. Robotniks Mean Bean Machine | 1.91 | 6.67 | 6.99 | 4.76 | 4.99 | US Store | |
Dr. Robotniks Mean Bean Machine | 0.49 | 6.67 | 6.99 | 6.18 | €4.49 | EU Store | |
Dragon Age II | 9.54 | 66.80 | 69.99 | 57.25 | 59.99 | US Store | Electronic Arts |
Dragon Age: Origins | 38.18 | 66.80 | 69.99 | 28.62 | 29.99 | US Store | Electronic Arts |
Dragon Age: Origins | 25.50 | 66.80 | 69.99 | 41.30 | €29.99 | EU Store | Electronic Arts |
Dragon Age: Origins - Ultimate Edition | 19.09 | 57.25 | 59.99 | 38.17 | 39.99 | US Store | |
Dragon Age: Origins Awakening | 1.10 | 28.62 | 29.99 | 27.53 | €19.99 | EU Store | Electronic Arts |
Ecco Jr. | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Ecco the Dolphin | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Ecco: The Tides of Time | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Emergency 2012 | 19.09 | 38.17 | 39.99 | 19.08 | 19.99 | US Store | |
Empire: Total War | 9.54 | 38.17 | 39.99 | 28.62 | 29.99 | US Store | Sega |
Eternal Champions | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
F.E.A.R.2: Project Origin | 23.86 | 42.94 | 44.99 | 19.08 | 19.99 | US Store | |
F.E.A.R.2: Project Origin | 15.41 | 42.94 | 44.99 | 27.53 | €19.99 | EU Store | |
F1 2010 | 19.05 | 57.22 | 59.95 | 38.17 | 39.99 | US Store | Namco |
F1 2010 | 9.04 | 57.22 | 59.95 | 48.18 | €34.99 | EU Store | Namco |
Fallout 3: Game of the Year Edition | 19.09 | 47.71 | 49.99 | 28.62 | 29.99 | US Store | Bethesda Softworks |
Fallout 3: Game of the Year Edition | 6.41 | 47.71 | 49.99 | 41.30 | €29.99 | EU Store | Bethesda Softworks |
Fallout: New Vegas | 38.14 | 85.85 | 89.95 | 47.71 | 49.99 | US Store | Bethesda Softworks |
Fallout: New Vegas | 17.01 | 85.85 | 89.95 | 68.84 | €49.99 | EU Store | Bethesda Softworks |
Farming Simulator 2011 | 1.10 | 28.62 | 29.99 | 27.53 | €19.99 | EU Store | |
Fatal Labyrinth | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Flora's Fruit Farm | 0.44 | 11.44 | 11.99 | 11.00 | €7.99 | EU Store | |
Football Manager 2011 | 47.72 | 85.89 | 89.99 | 38.17 | 39.99 | US Store | Sega |
Football Manager 2011 | 17.05 | 85.89 | 89.99 | 68.84 | €49.99 | EU Store | Sega |
Frontlines: Fuel of War | 0.55 | 14.31 | 14.99 | 13.76 | €9.99 | EU Store | THQ |
Gain Ground | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Galaxy Force II | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Golden Axe | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Golden Axe II | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Grand Ages: Rome | 9.54 | 19.08 | 19.99 | 9.53 | 9.99 | US Store | |
Grand Ages: Rome | 5.32 | 19.08 | 19.99 | 13.76 | €9.99 | EU Store | |
Grand Theft Auto IV | 9.54 | 28.62 | 29.99 | 19.08 | 19.99 | US Store | Rockstar |
Grand Theft Auto: San Andreas | 0.55 | 14.31 | 14.99 | 13.76 | €9.99 | EU Store | Rockstar |
Guild Wars Factions | 7.98 | 28.62 | 29.99 | 20.64 | €14.99 | EU Store | |
Guild Wars Nightfall | 7.98 | 28.62 | 29.99 | 20.64 | €14.99 | EU Store | |
Guild Wars: Eye of the North | 7.98 | 28.62 | 29.99 | 20.64 | €14.99 | EU Store | |
Gumboy Tournament | 0.11 | 2.85 | 2.99 | 2.74 | €1.99 | EU Store | |
Gunstar Heroes | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Haunted House | 2.57 | 19.08 | 19.99 | 16.51 | €11.99 | EU Store | Atari |
Heroes Over Europe | 9.54 | 38.17 | 39.99 | 28.62 | 29.99 | US Store | Atari |
Heroes Over Europe | 17.53 | 38.17 | 39.99 | 20.64 | €14.99 | EU Store | Atari |
Homefront | 28.63 | 76.34 | 79.99 | 47.71 | 49.99 | US Store | THQ |
Homefront | 7.51 | 76.34 | 79.99 | 68.84 | €49.99 | EU Store | THQ |
Hunted: The Demons Forge | 38.18 | 85.89 | 89.99 | 47.71 | 49.99 | US Store | Bethesda Softworks |
Hunted: The Demons Forge | 17.05 | 85.89 | 89.99 | 68.84 | €49.99 | EU Store | Bethesda Softworks |
Hunting Unlimited 2008 | 2.66 | 9.53 | 9.99 | 6.87 | €4.99 | EU Store | ValuSoft |
Insecticide Part 1 | 0.65 | 4.76 | 4.99 | 4.12 | €2.99 | EU Store | |
James Bond: Blood Stone | 47.72 | 85.89 | 89.99 | 38.17 | 39.99 | US Store | |
James Bond: Blood Stone | 17.05 | 85.89 | 89.99 | 68.84 | €49.99 | EU Store | |
James Camerons Avatar: The Game | 28.63 | 47.71 | 49.99 | 19.08 | 19.99 | US Store | Ubisoft |
James Camerons Avatar: The Game | 6.41 | 47.71 | 49.99 | 41.30 | €29.99 | EU Store | Ubisoft |
Juiced 2: Hot Import Nights | 0.55 | 14.31 | 14.99 | 13.76 | €9.99 | EU Store | |
King's Bounty: The Legend | 0.55 | 14.31 | 14.99 | 13.76 | €9.99 | EU Store | Atari |
Landstalker: The Treasures of King Nole | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
LEGO Batman | 9.54 | 28.62 | 29.99 | 19.08 | 19.99 | US Store | |
LEGO Batman | 1.10 | 28.62 | 29.99 | 27.53 | €19.99 | EU Store | |
Lego Harry Potter | 13.36 | 41.98 | 43.99 | 28.62 | 29.99 | US Store | |
Lego Harry Potter | 0.69 | 41.98 | 43.99 | 41.30 | €29.99 | EU Store | |
Light Crusader | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Lineage | 2.66 | 9.53 | 9.99 | 6.87 | €4.99 | EU Store | |
Mafia II | 47.72 | 76.34 | 79.99 | 28.62 | 29.99 | US Store | 2K Games |
Mafia II | 21.28 | 76.34 | 79.99 | 55.07 | €39.99 | EU Store | 2K Games |
Mafia II: Digital Deluxe Edition | 47.72 | 85.89 | 89.99 | 38.17 | 39.99 | US Store | |
Mafia II: Digital Deluxe Edition | 17.05 | 85.89 | 89.99 | 68.84 | €49.99 | EU Store | |
Mass Effect 2 | 19.09 | 38.17 | 39.99 | 19.08 | 19.99 | US Store | Electronic Arts |
Mass Effect 2 | 10.64 | 38.17 | 39.99 | 27.53 | €19.99 | EU Store | Electronic Arts |
Mass Effect 2 Digital Deluxe Edition | 38.18 | 76.34 | 79.99 | 38.17 | 39.99 | US Store | |
Mass Effect 2 Digital Deluxe Edition | 35.05 | 76.34 | 79.99 | 41.30 | €29.99 | EU Store | |
Massive Assault: Phantom Renaissance | 1.19 | 19.08 | 19.99 | 17.89 | €12.99 | EU Store | |
Medal of Honor | 38.18 | 66.80 | 69.99 | 28.62 | 29.99 | US Store | Electronic Arts |
Medal of Honor | 25.50 | 66.80 | 69.99 | 41.30 | €29.99 | EU Store | Electronic Arts |
Medieval II: Total War | 4.77 | 14.31 | 14.99 | 9.53 | 9.99 | US Store | Sega |
Medieval II: Total War | 0.55 | 14.31 | 14.99 | 13.76 | €9.99 | EU Store | Sega |
Medieval II: Total War Kingdoms | 4.77 | 9.53 | 9.99 | 4.76 | 4.99 | US Store | |
Medieval II: Total War Kingdoms | 2.66 | 9.53 | 9.99 | 6.87 | €4.99 | EU Store | |
Metro 2033 | 9.54 | 28.62 | 29.99 | 19.08 | 19.99 | US Store | THQ |
Metro 2033 | 1.10 | 28.62 | 29.99 | 27.53 | €19.99 | EU Store | THQ |
Midnight Outlaw: 6 Hours to SunUp | 2.66 | 9.53 | 9.99 | 6.87 | €4.99 | EU Store | |
Mirror's Edge | 5.32 | 19.08 | 19.99 | 13.76 | €9.99 | EU Store | Electronic Arts |
Mission Runway | 2.66 | 9.53 | 9.99 | 6.87 | €4.99 | EU Store | |
Monster Jam | 5.32 | 19.08 | 19.99 | 13.76 | €9.99 | EU Store | |
Napoleon: Total War Imperial Edition | 19.09 | 47.71 | 49.99 | 28.62 | 29.99 | US Store | |
Napoleon: Total War Imperial Edition | 6.41 | 47.71 | 49.99 | 41.30 | €29.99 | EU Store | |
NBA 2K11 | 28.63 | 47.71 | 49.99 | 19.08 | 19.99 | US Store | 2K Sports |
NBA 2K11 | 6.41 | 47.71 | 49.99 | 41.30 | €29.99 | EU Store | 2K Sports |
Need For Speed: Hot Pursuit | 19.09 | 47.71 | 49.99 | 28.62 | 29.99 | US Store | Electronic Arts |
Need for Speed: Shift | 9.54 | 28.62 | 29.99 | 19.08 | 19.99 | US Store | Electronic Arts |
Need for Speed: Shift | 1.10 | 28.62 | 29.99 | 27.53 | €19.99 | EU Store | Electronic Arts |
Prison Tycoon 3: Lockdown | 2.66 | 9.53 | 9.99 | 6.87 | €4.99 | EU Store | ValuSoft |
Prototype | 1.10 | 28.62 | 29.99 | 27.53 | €19.99 | EU Store | Activision |
Quantum of Solace | 28.63 | 47.71 | 49.99 | 19.08 | 19.99 | US Store | |
Quantum of Solace | 27.07 | 47.71 | 49.99 | 20.64 | €14.99 | EU Store | |
Red Faction | 2.66 | 9.53 | 9.99 | 6.87 | €4.99 | EU Store | THQ |
Red Faction Guerrilla | 5.32 | 19.08 | 19.99 | 13.76 | €9.99 | EU Store | THQ |
Red Faction II | 2.66 | 9.53 | 9.99 | 6.87 | €4.99 | EU Store | THQ |
Red Faction: Armageddon | 19.09 | 66.80 | 69.99 | 47.71 | 49.99 | US Store | THQ |
Ride Carnival Tycoon | 2.66 | 9.53 | 9.99 | 6.87 | €4.99 | EU Store | ValuSoft |
Rome: Total War - Alexander | 4.77 | 9.53 | 9.99 | 4.76 | 4.99 | US Store | Sega of America, Inc. |
Rome: Total War - Alexander | 2.66 | 9.53 | 9.99 | 6.87 | €4.99 | EU Store | Sega of America, Inc. |
Rome: Total War - Gold | 4.77 | 14.31 | 14.99 | 9.53 | 9.99 | US Store | |
Rome: Total War - Gold | 0.55 | 14.31 | 14.99 | 13.76 | €9.99 | EU Store | |
Roogoo | 0.65 | 4.76 | 4.99 | 4.12 | €2.99 | EU Store | |
S.T.A.L.K.E.R.: Shadow of Chernobyl | 0.55 | 14.31 | 14.99 | 13.76 | €9.99 | EU Store | THQ |
Saints Row 2 | 0.55 | 14.31 | 14.99 | 13.76 | €9.99 | EU Store | THQ |
Section 8 | 8.08 | 19.08 | 19.99 | 11.00 | €7.99 | EU Store | Atari |
SEGA Bass Fishing | 10.50 | 19.08 | 19.99 | 8.58 | 8.99 | US Store | Sega of America, Inc. |
SEGA Bass Fishing | 5.32 | 19.08 | 19.99 | 13.76 | €9.99 | EU Store | Sega of America, Inc. |
Shadow Dancer | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Shift 2 Unleashed | 28.63 | 76.34 | 79.99 | 47.71 | 49.99 | US Store | Electronic Arts |
Shift 2 Unleashed | 7.51 | 76.34 | 79.99 | 68.84 | €49.99 | EU Store | Electronic Arts |
Shining Force | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Shining Force II | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Shining in the Darkness | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Shinobi III: Return of the Ninja Master | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Sid Meier's Civilization V | 28.63 | 76.34 | 79.99 | 47.71 | 49.99 | US Store | |
Sid Meier's Civilization V | 7.51 | 76.34 | 79.99 | 68.84 | €49.99 | EU Store | |
SimCity 4 Deluxe Edition | 5.32 | 19.08 | 19.99 | 13.76 | €9.99 | EU Store | |
Soldier of Fortune: Payback | 33.40 | 52.48 | 54.99 | 19.08 | 19.99 | US Store | Activision |
Soldier of Fortune: Payback | 38.73 | 52.48 | 54.99 | 13.76 | €9.99 | EU Store | Activision |
Sonic SEGA All-Stars Racing | 9.54 | 28.62 | 29.99 | 19.08 | 19.99 | US Store | |
Sonic SEGA All-Stars Racing | 1.10 | 28.62 | 29.99 | 27.53 | €19.99 | EU Store | |
Sonic Spinball | 1.91 | 6.67 | 6.99 | 4.76 | 4.99 | US Store | |
Sonic Spinball | 0.49 | 6.67 | 6.99 | 6.18 | €4.49 | EU Store | |
Space Channel 5: Part 2 | 10.50 | 19.08 | 19.99 | 8.58 | 8.99 | US Store | |
Space Channel 5: Part 2 | 5.32 | 19.08 | 19.99 | 13.76 | €9.99 | EU Store | |
Space Harrier II | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Space Siege | 0.55 | 14.31 | 14.99 | 13.76 | €9.99 | EU Store | Sega |
SPORE | 19.09 | 38.17 | 39.99 | 19.08 | 19.99 | US Store | Electronic Arts |
SPORE Creepy Cute Parts Pack | 5.32 | 19.08 | 19.99 | 13.76 | €9.99 | EU Store | |
SPORE Galactic Adventures | 1.10 | 28.62 | 29.99 | 27.53 | €19.99 | EU Store | |
Sprint Cars Road to Knoxville | 2.66 | 9.53 | 9.99 | 6.87 | €4.99 | EU Store | |
STCC - The Game | 5.32 | 19.08 | 19.99 | 13.76 | €9.99 | EU Store | |
Streets of Rage | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Streets of Rage 2 | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Super Thunder Blade | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Sword of Vermilion | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Terminator Salvation | 23.86 | 42.94 | 44.99 | 19.08 | 19.99 | US Store | Warner Brothers Interactive Entertainment |
Terminator Salvation | 15.41 | 42.94 | 44.99 | 27.53 | €19.99 | EU Store | Warner Brothers Interactive Entertainment |
The Club | 0.55 | 14.31 | 14.99 | 13.76 | €9.99 | EU Store | Sega of America, Inc. |
The Last Remnant | 9.54 | 47.71 | 49.99 | 38.17 | 39.99 | US Store | Square Enix USA |
The Last Remnant | 6.41 | 47.71 | 49.99 | 41.30 | €29.99 | EU Store | Square Enix USA |
The Search for Amelia Earhart | 5.32 | 19.08 | 19.99 | 13.76 | €9.99 | EU Store | |
The Sims 3 | 38.18 | 76.34 | 79.99 | 38.17 | 39.99 | US Store | Electronic Arts |
The Sims 3 | 14.39 | 76.34 | 79.99 | 61.95 | €44.99 | EU Store | Electronic Arts |
The Whispered World | 1.10 | 28.62 | 29.99 | 27.53 | €19.99 | EU Store | |
Titan Quest | 0.55 | 14.31 | 14.99 | 13.76 | €9.99 | EU Store | THQ |
Titan Quest - Immortal Throne | 0.55 | 14.31 | 14.99 | 13.76 | €9.99 | EU Store | THQ |
Tom Clancy's EndWar | 9.54 | 28.62 | 29.99 | 19.08 | 19.99 | US Store | Ubisoft |
Tom Clancy's EndWar | 1.10 | 28.62 | 29.99 | 27.53 | €19.99 | EU Store | Ubisoft |
Tom Clancy's Ghost Recon Advanced Warfighter 2 | 5.32 | 19.08 | 19.99 | 13.76 | €9.99 | EU Store | |
Tom Clancy's H.A.W.X | 9.54 | 28.62 | 29.99 | 19.08 | 19.99 | US Store | Ubisoft |
Tom Clancy's H.A.W.X | 1.10 | 28.62 | 29.99 | 27.53 | €19.99 | EU Store | Ubisoft |
Tom Clancy's Rainbow Six 3 Gold | 2.66 | 9.53 | 9.99 | 6.87 | €4.99 | EU Store | |
Tom Clancy's Splinter Cell | 2.66 | 9.53 | 9.99 | 6.87 | €4.99 | EU Store | |
Tomb Raider: Underworld | 1.10 | 28.62 | 29.99 | 27.53 | €19.99 | EU Store | Eidos |
Total War: SHOGUN 2 | 38.18 | 85.89 | 89.99 | 47.71 | 49.99 | US Store | |
Total War: SHOGUN 2 | 17.05 | 85.89 | 89.99 | 68.84 | €49.99 | EU Store | |
Trainz Simulator 2010: Engineers Edition | 4.77 | 42.94 | 44.99 | 38.17 | 39.99 | US Store | |
Universe at War: Earth Assault | 5.32 | 19.08 | 19.99 | 13.76 | €9.99 | EU Store | Sega of America, Inc. |
Vancouver 2010 - The Official Video Game of the Olympic Winter Games | 23.86 | 47.71 | 49.99 | 23.85 | 24.99 | US Store | |
Vancouver 2010 - The Official Video Game of the Olympic Winter Games | 6.41 | 47.71 | 49.99 | 41.30 | €29.99 | EU Store | |
Vectorman | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Velvet Assassin | 2.66 | 9.53 | 9.99 | 6.87 | €4.99 | EU Store | dtp entertainment |
Virtua Fighter 2 | 0.48 | 3.33 | 3.49 | 2.85 | 2.99 | US Store | |
Wanted: Weapons of Fate | 23.86 | 42.94 | 44.99 | 19.08 | 19.99 | US Store | Warner Brothers Interactive Entertainment |
Wanted: Weapons of Fate | 15.41 | 42.94 | 44.99 | 27.53 | €19.99 | EU Store | Warner Brothers Interactive Entertainment |
Warhammer 40000: Dawn of War - Dark Crusade | 4.68 | 14.31 | 14.99 | 9.63 | €6.99 | EU Store | THQ |
Warhammer 40000: Dawn of War - Gold Edition | 0.55 | 14.31 | 14.99 | 13.76 | €9.99 | EU Store | |
Warhammer 40000: Dawn of War - Soulstorm | 4.68 | 14.31 | 14.99 | 9.63 | €6.99 | EU Store | |
Warhammer 40000: Dawn of War II | 4.77 | 23.85 | 24.99 | 19.08 | 19.99 | US Store | THQ |
Warhammer 40000: Dawn of War II Chaos Rising | 19.09 | 38.17 | 39.99 | 19.08 | 19.99 | US Store | THQ |
Warhammer 40000: Dawn of War II Chaos Rising | 10.64 | 38.17 | 39.99 | 27.53 | €19.99 | EU Store | THQ |
Warhammer 40000: Dawn of War II: Retribution | 28.63 | 57.25 | 59.99 | 28.62 | 29.99 | US Store | |
Warhammer 40000: Dawn of War II: Retribution | 15.96 | 57.25 | 59.99 | 41.30 | €29.99 | EU Store | |
Wheelman | 5.32 | 19.08 | 19.99 | 13.76 | €9.99 | EU Store | Ubisoft |
Wolfenstein | 3.76 | 38.17 | 39.99 | 34.41 | €24.99 | EU Store | Activision |
World of Zoo | 0.55 | 14.31 | 14.99 | 13.76 | €9.99 | EU Store | |
Posted 11:39am 15/4/11
Posted 11:42am 15/4/11
Edit* - The yellow text needs to go, it hurts my eyes :(
Posted 11:44am 15/4/11
Posted 11:47am 15/4/11
Posted 11:52am 15/4/11
At first I was, "what yellow text?" and then I was, "Ohhh".
Posted 11:52am 15/4/11
Posted 11:53am 15/4/11
Really quick suggestion (and it looks easy to implement with what you currently have) is to use Jquery Tablesorter (or similar) so that we can reorder it. Then it would be boss.
Posted 11:56am 15/4/11
Posted 11:58am 15/4/11
Posted 12:15pm 15/4/11
That has been the biggest answer for gamers to basically stick it to the man. I know it's morally wrong and all, but then again, the publishers are doing it to themselves when they are purposefully marking prices up just because we're over here on an awesome island.
Posted 12:15pm 15/4/11
Posted 12:16pm 15/4/11
Posted 12:22pm 15/4/11
Posted 12:29pm 15/4/11
Posted 12:37pm 15/4/11
Posted 01:28pm 15/4/11
great idea....will the final cut be sortable, search enabled?
Posted 01:40pm 15/4/11
http://steamcommunity.com/groups/aausp
I think we peaked at about 165 members at one stage....
Posted 01:40pm 15/4/11
Posted 01:51pm 15/4/11
That has been the biggest answer for gamers to basically stick it to the man. I know it's morally wrong and all, but then again, the publishers are doing it to themselves when they are purposefully marking prices up just because we're over here on an awesome island.
Has it occured to you guys that piracy is part of the reason why te price of games has sky rocketed?
Posted 01:58pm 15/4/11
Posted 02:00pm 15/4/11
Posted 02:06pm 15/4/11
Even back in the SNES days, there were games that occasionally retailed over AUD$100 .
The issue being discussed here is that despite the strong Australian dollar relative to the US, many games still retail for AUD$89 (currently ~USD$93), when they're almost always USD$49 in the USA.
The fact is that games cost more in Australia not because of any actual production or distribution factor, but because the people publishing them here know that Australian gamers will pay more. As long as people are buying them for that price, they'll keep selling them. Just like any other good or service in this country.
Posted 02:06pm 15/4/11
Posted 02:07pm 15/4/11
I tell everyone I know to not buy games in Australia unless the price is at parity with the rest of the world. I haven't bought a game from the Australian Steam store or from a brick'n'mortar store for at least 2 years.
It is absolute bollocks.
Yellow must die.
Posted 02:14pm 15/4/11
Posted 02:23pm 15/4/11
Posted 02:23pm 15/4/11
Posted 02:26pm 15/4/11
ozgameshop is English not Asian. They get the games from the publishers over in England not Asia. ozgameshop is the aussie version of 365gameshop.co.uk
Posted 02:30pm 15/4/11
It's gone up, but I agree, it certainly hasn't skyrocketed.
Some examples I remember:
PC: Lemmings, Wing Commander 1, this is 1990 - we're talking $55. I think even Warcraft 2 was $55, circa 1992. I don't really know where the turning point was to be honest, but I remember Warcraft 3 being $70. Quake 3 was $70 or 80 wasn't it, we're talking 1999 there. Soldier of Fortune, pretty sure that was $70. WoW, 2003-2004, launched at $80, and a then unheard of $15/month subscription fee.
