The Future is Black
We had a chance to visit Treyarch in LA recently and caught an in-depth glimpse at Call of Duty: Black Ops II to preview, as well as had a chance to speak with Treyarch's Mark Lamia! Check it!
A Bald New Look?
We take the tortured Max Payne for one more spin in his latest sequel, as produced by Rockstar Games. Have they saved his soul? Read our review to find out!
descend the depths
We take Blizzard's action-RPG, Diablo 3, for the review spin and dabble in its many changes, and many familiarities. Click here to read our verdict!
App of the Week!
This week we feature the very polished Bullistic Unleashed from Melbourne-based Millipede who've taken the physics puzzler genre, and bulled it! Click here for more!
AusGamers Files
Date Filename Summary Size Downloads
04-11-08 GunboundRV_setup.exe GunBound Revolution Client 081027 149,580,112 18813
24-08-09 GunBound_GAS_WC_090813_Ver10.exe GunBound WC Client v10 [Arabic] 303,247,379 314
06-11-09 GunBound_GAS_WC_091027_Ver24.exe GunBound WC Client v24 [Arabic] 311,949,876 668
01-06-10 GunBound_GBS_S2_100601_Ver594.exe GunBound WC Client v594 [South America] 335,481,103 6420
07-05-10 GunBound_GBS_WC_100507_Ver584.exe GunBound WC Client v584 [South America] 326,408,335 3332
01-06-10 GunBound_GIS_S2_100601_Ver883.exe GunBound WC Client v883 [International] 337,178,579 1837
21-06-10 GunBound_GIS_S2_100614_Ver886.exe GunBound WC Client v886 [International] 343,197,265 313
30-06-10 GunBound_GIS_S2_100629_Ver890.exe GunBound WC Client v890 [International] 344,416,639 1546
21-07-10 GunBound_GIS_S2_100720_Ver894.exe GunBound WC Client v894 [International] 353,001,988 1315
11-08-10 GunBound_GIS_S2_100810_Ver898.exe GunBound WC Client v898 [International] 355,584,967 4619
26-08-10 GunBound_GIS_S2_100824_Ver900.exe GunBound WC Client v900 [International] 365,740,501 35
26-11-10 GunBound_GIS_S2_101117_Ver923.exe GunBound WC Client v923 [International] 369,177,086 7840
05-07-11 GunBound_GIS_S2_110614_Ver986.exe GunBound WC Client v986 [International] 386,464,220 1154
28-07-11 GunBound_GIS_S2_110726_Ver1000.exe GunBound WC Client v1000 [International] 409,913,687 85
22-08-11 GunBound_GIS_S2_110818_Ver1005.exe GunBound WC Client v1005 [International] 405,726,772 282
06-09-11 GunBound_GIS_S2_110901_Ver1010.exe GunBound WC Client v1010 [International] 430,749,180 502
07-10-11 GunBound_GIS_S2_111004_Ver1015.exe GunBound WC Client v1015 [International] 447,801,478 448
28-10-11 GunBound_GIS_S2_111025_Ver1023.exe GunBound WC Client v1023 [International] 454,241,409 352
21-11-11 GunBound_GIS_S2_111115_Ver1026.exe GunBound WC Client v1026 [International] 456,858,108 300
14-12-11 GunBound_GIS_S2_111206_Ver1029.exe GunBound WC Client v1029 [International] 459,397,405 112
21-12-11 GunBound_GIS_S2_111214_Ver1032.exe GunBound WC Client v1032 [International] 458,957,174 194
12-01-12 GunBound_GIS_S2_120110_Ver1037.exe GunBound WC Client v1037 [International] 0 487
03-02-12 GunBound_GIS_S2_120131_Ver1039.exe GunBound WC Client v1039 [International] 460,789,729 191
23-02-12 GunBound_GIS_S2_120221_Ver1044.exe GunBound WC Client v1044 [International] 470,510,918 431
30-03-12 GunBound_GIS_S2_120327_Ver1050.exe GunBound WC Client v1050 [International] 461,151,732 257
20-04-12 GunBound_GIS_S2_120417_Ver1052.exe GunBound WC Client v1052 [International] 462,399,120 1208
15-05-12 GunBound_GIS_S2_120508_Ver1054.exe GunBound WC Client v1054 [International] 462,878,544 16
22-05-12 GunBound_GIS_S2_120515_Ver1056.exe GunBound WC Client v1056 [International] New! 468,637,016 0
02-09-09 GunBound_GIS_WC_090901_Ver819.exe GunBound WC Client v819 [International] 302,486,365 1606
17-09-09 GunBound_GIS_WC_090915_Ver821.exe GunBound WC Client v821 [International] 306,281,817 679
23-09-09 GunBound_GIS_WC_090922_Ver822.exe GunBound WC Client v822 [International] 314,065,937 2026
14-10-09 GunBound_GIS_WC_091013_Ver826.exe GunBound WC Client v826 [International] 322,467,445 1499
28-10-09 GunBound_GIS_WC_091027_Ver828.exe GunBound WC Client v828 [International] 316,975,861 1393
11-11-09 GunBound_GIS_WC_091110_Ver832.exe GunBound WC Client v832 [International] 320,665,576 1490
25-11-09 GunBound_GIS_WC_091117_Ver833.exe GunBound WC Client v833 [International] 298,567,067 725
01-12-09 GunBound_GIS_WC_091201_Ver835.exe GunBound WC Client v835 [International] 300,521,606 825
08-12-09 GunBound_GIS_WC_091208_Ver837.exe GunBound WC Client v837 [International] 301,128,256 675
16-12-09 GunBound_GIS_WC_091215_Ver838.exe GunBound WC Client v838 [International] 300,297,578 1761
05-01-10 GunBound_GIS_WC_091222_Ver840.exe GunBound WC Client v840 [International] 303,086,551 700
11-01-10 GunBound_GIS_WC_100105_Ver843.exe GunBound WC Client v843 [International] 304,327,340 224
13-01-10 GunBound_GIS_WC_100112_Ver846.exe GunBound WC Client v846 [International] 304,868,176 629
22-01-10 GunBound_GIS_WC_100121_Ver849.exe GunBound WC Client v849 [International] 305,845,933 900
04-02-10 GunBound_GIS_WC_100204_Ver854.exe GunBound WC Client v854 [International] 316,680,721 2265
09-03-10 GunBound_GIS_WC_100309_Ver863.exe GunBound WC Client v863 [International] 322,902,458 605
17-03-10 GunBound_GIS_WC_100316_Ver865.exe GunBound WC Client v865 [International] 325,529,748 880
30-03-10 GunBound_GIS_WC_100330_Ver868.exe GunBound WC Client v868 [International] 324,187,165 654
08-04-10 GunBound_GIS_WC_100406_Ver870.exe GunBound WC Client v870 [International] 324,972,322 342
13-04-10 GunBound_GIS_WC_100413_Ver871.exe GunBound WC Client v871 [International] 327,725,001 452
20-04-10 GunBound_GIS_WC_100420_Ver872.exe GunBound WC Client v872 [International] 327,338,468 1346
07-05-10 GunBound_GIS_WC_100504_Ver875.exe GunBound WC Client v875 [International] 330,763,800 2729
01-06-10 GunBound_GLS_S2_100601_Ver861.exe GunBound WC Client v861 [Latino] 338,747,502 3744
21-06-10 GunBound_GLS_S2_100614_Ver866.exe GunBound WC Client v866 [Latino] 344,808,528 1042
30-06-10 GunBound_GLS_S2_100629_Ver870.exe GunBound WC Client v870 [Latino] 346,093,826 3121
21-07-10 GunBound_GLS_S2_100720_Ver874.exe GunBound WC Client v874 [Latino] 354,685,301 3329
11-08-10 GunBound_GLS_S2_100810_Ver878.exe GunBound WC Client v878 [Latino] 357,024,058 18879
26-08-10 GunBound_GLS_S2_100824_Ver881.exe GunBound WC Client v881 [Latino] 365,748,730 139
26-11-10 GunBound_GLS_S2_101117_Ver904.exe GunBound WC Client v904 [Latino] 373,649,122 28903
05-07-11 GunBound_GLS_S2_110614_Ver961.exe GunBound WC Client v961 [Latino] 386,740,293 5218
29-08-11 GunBound_GLS_S2_110818_Ver978.exe GunBound WC Client v978 [Latino] 404,098,935 689
09-09-11 GunBound_GLS_S2_110901_Ver981.exe GunBound WC Client v981 [Latino] 429,065,255 5516
25-11-11 GunBound_GLS_S2_111115_Ver994.exe GunBound WC Client v994 [Latino] 461,775,799 35
08-12-11 GunBound_GLS_S2_111206_Ver998.exe GunBound WC Client v998 [Latino] 457,074,171 1717
03-01-12 GunBound_GLS_S2_111213_Ver1001.exe GunBound WC Client v1001 [Latino] 458,147,393 6
18-01-12 GunBound_GLS_S2_120110_Ver1006.exe GunBound WC Client v1006 [Latino] 459,285,353 2653
10-02-12 GunBound_GLS_S2_120131_Ver1008.exe GunBound WC Client v1008 [Latino] 0 914
28-02-12 GunBound_GLS_S2_120221_Ver1011.exe GunBound WC Client v1011 [Latino] 470,193,585 1690
31-03-12 GunBound_GLS_S2_120327_Ver1015.exe GunBound WC Client v1015 [Latino] 460,290,921 894
21-04-12 GunBound_GLS_S2_120417_Ver1017.exe GunBound WC Client v1017 [Latino] 459,786,256 1149
08-05-12 GunBound_GLS_S2_120502_Ver1019.exe GunBound WC Client v1019 [Latino] 463,636,312 818
19-05-12 GunBound_GLS_S2_120515_Ver1023.exe GunBound WC Client v1023 [Latino] 470,040,312 90
17-07-08 GunBound_GLS_WC_080716_Ver672.exe GunBound WC Client v672 [Latin] 189,620,252 33567
31-10-08 GunBound_GLS_WC_081030_Ver704.exe GunBound WC Client v704 [Latin] 228,603,392 37639
07-01-09 GunBound_GLS_WC_090106_Ver726.exe GunBound WC Client v726 [Latin] 256,831,845 37751
30-07-09 GunBound_GLS_WC_090722_Ver783.exe GunBound WC Client v783 [Latino] 304,767,855 24733
01-12-09 GunBound_GLS_WC_091201_Ver811.exe GunBound WC Client v811 [Latino] 305,474,346 5235
13-01-10 GunBound_GLS_WC_100112_Ver822.exe GunBound WC Client v822 [Latino] 309,872,629 2805
04-02-10 GunBound_GLS_WC_100204_Ver829.exe GunBound WC Client v829 [Latino] 318,292,949 6294
09-03-10 GunBound_GLS_WC_100309_Ver838.exe GunBound WC Client v838 [Latino] 324,838,336 3458
30-03-10 GunBound_GLS_WC_100330_Ver843.exe GunBound WC Client v843 [Latino] 325,670,241 3170
20-04-10 GunBound_GLS_WC_100420_Ver848.exe GunBound WC Client v848 [Latino] 328,939,375 3629
07-05-10 GunBound_GLS_WC_100504_Ver853.exe GunBound WC Client v853 [Latino] 332,379,301 4543
21-06-10 GunBound_GPS_S2_100614_Ver597.exe GunBound WC Client v597 [South America] 339,202,228 1124
30-06-10 GunBound_GPS_S2_100701_Ver602.exe GunBound WC Client v602 [South America] 343,087,515 7417
21-07-10 GunBound_GPS_S2_100720_Ver607.exe GunBound WC Client v607 [South America] 348,844,647 5683
11-08-10 GunBound_GPS_S2_100810_Ver611.exe GunBound WC Client v611 [South America] 351,492,721 7518
26-08-10 GunBound_GPS_S2_100824_Ver614.exe GunBound WC Client v614 [South America] 360,869,510 18
26-11-10 GunBound_GPS_S2_101117_Ver637.exe GunBound WC Client v637 [South America] 371,199,936 5233
05-07-11 GunBound_GPS_S2_110614_Ver698.exe GunBound WC Client v698 [South America] 391,176,152 924
06-09-11 GunBound_GPS_S2_110901_Ver716.exe GunBound WC Client v716 [Portuguese] 426,197,418 994
25-11-11 GunBound_GPS_S2_111115_Ver731.exe GunBound WC Client v731 [Portuguese] 454,595,080 1009
19-01-12 GunBound_GPS_S2_120110_Ver741.exe GunBound WC Client v741 [Portuguese] 459,195,474 1956
09-02-12 GunBound_GPS_S2_120131_Ver743.exe GunBound WC Client v743 [Portuguese] 458,367,744 4835
 

Advertise with Us | Download Media Kit | Privacy Policy | Contact Us
© Copyright 2001-2012 AusGamers™ Pty Ltd. ACN 093 772 242.
A Mammoth Media web development, hosted by Mammoth VPS.